Search results: Displaying results 1 - 10 of 272
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cartelon | Christ | South Commons | Trim | Meath | 1827 |
| Higgins | J F | South Commons | Trim | Meath | 1827 |
| Hopwood | John | South Commons | Trim | Meath | 1827 |
| Parsons | Henery | South Commons | Trim | Meath | 1827 |
| Hartley | Robt | South Commons | Trim | Meath | 1827 |
| Hopwood | Thos | South Commons | Trim | Meath | 1827 |
| Prestage | N | South Commons | Trim | Meath | 1827 |
| Mcnutty | James | South Commons | Trim | Meath | 1827 |
| Corry | David | South Commons | Trim | Meath | 1827 |
| Malone | J | South Commons | Trim | Meath | 1827 |
Page
Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

