Search results: Displaying results 71 - 80 of 272
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mc Muthy | James | South Commons | Trim | Meath | 1827 |
Hopwood | John | South Commons | Trim | Meath | 1827 |
Mcnulty | James | South Commons | Trim | Meath | 1827 |
Hartley | Robt | South Commons | Trim | Meath | 1827 |
Howard | Thomas | South Commons | Trim | Meath | 1827 |
Allen | William | South Commons | Trim | Meath | 1827 |
Carry | David | South Commons | Trim | Meath | 1827 |
Malone | J | South Commons | Trim | Meath | 1827 |
Bligh | James | South Commons | Trim | Meath | 1827 |
Corry | Wm | South Commons | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”