Search results: Displaying results 1 - 10 of 223
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Oconnor | Mauce | Abbey Street | Tralee | Kerry | 1823 |
Riordan | Henry | Abbey Street | Tralee | Kerry | 1823 |
Mawe | Nelsons Street | Tralee | Kerry | 1823 | |
Hickson | John Js | Nelsons Street | Tralee | Kerry | 1823 |
Fitzgerald | Robt | Nelsons Street | Tralee | Kerry | 1823 |
Lean | Js | Nelsons Street | Tralee | Kerry | 1823 |
Harrington | Thoms | Nelsons Street | Tralee | Kerry | 1823 |
Power | Thoms | Church Street | Tralee | Kerry | 1823 |
Foley | Peter | Church Street | Tralee | Kerry | 1823 |
Farrell | James | Church Street | Tralee | Kerry | 1823 |
Page
Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”