Search results: Displaying results 11 - 20 of 223
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Dwyer | George | Nelsons Street | Tralee | Kerry | 1823 |
| Giles | Nelsons Street | Tralee | Kerry | 1823 | |
| Doran | John | Nelsons Street | Tralee | Kerry | 1823 |
| Mcdenny | Edwd | Nelsons Street | Tralee | Kerry | 1823 |
| Leake | John | Church Street | Tralee | Kerry | 1823 |
| Lynch | Jeremh | Nelsons Street | Tralee | Kerry | 1823 |
| Mcgillycuddy | Church Street | Tralee | Kerry | 1823 | |
| Mawe | Nelson Street | Tralee | Kerry | 1823 | |
| Dwyer | George | Nelson Street | Tralee | Kerry | 1823 |
| Giles | Nelson Street | Tralee | Kerry | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

