Search results: Displaying results 21 - 29 of 29
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Cahalane | John | North Keeldorogh | Ventry | Kerry | 1828 |
Cahalane | Daniel | North Keeldorogh | Ventry | Kerry | 1828 |
Kevane | Maurice | North Keeldorogh | Ventry | Kerry | 1828 |
Cahalane | Maurice | North Keeldorogh | Ventry | Kerry | 1828 |
Gurheen | Timothy | North Keeldorogh | Ventry | Kerry | 1828 |
Kevane | William | North Keeldorogh | Ventry | Kerry | 1828 |
Shea | John | North Keeldorogh | Ventry | Kerry | 1828 |
Furaghly | Patrick | North Keeldorogh | Ventry | Kerry | 1828 |
Shea | Daniel | North Keeldorogh | Ventry | Kerry | 1828 |
Page
Previous 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”