Search results: Displaying results 1 - 10 of 29
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Brown | Thomas | North Harbour | Ventry | Kerry | 1828 |
Sheehy | James | North Harbour | Ventry | Kerry | 1828 |
Mckenna | James | North Harbour | Ventry | Kerry | 1828 |
Connor | John | North Harbour | Ventry | Kerry | 1828 |
Brown | Patrick | North Harbour | Ventry | Kerry | 1828 |
Murphy | Patrick | Upper Harbour,West Division | Ventry | Kerry | 1828 |
Murphy | Maurice | Upper Harbour,West Division | Ventry | Kerry | 1828 |
Murphy | John | Upper Harbour,West Division | Ventry | Kerry | 1828 |
Shea | Patrick | Upper Harbour,West Division | Ventry | Kerry | 1828 |
Finaghty | Michael | Upper Harbour,West Division | Ventry | Kerry | 1828 |
Page
Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”