Search results: Displaying results 13841 - 13850 of 16606
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Quin | St Patricks | Swords | Dublin | 1830 | |
Forster | Richard | Richardstown | Swords | Dublin | 1830 |
Forster | John Hill | Richardstown | Swords | Dublin | 1830 |
Forster | Hill | Richardstown | Swords | Dublin | 1830 |
Forster | John | Richardstown | Swords | Dublin | 1830 |
Ennis | John | Richardstown | Swords | Dublin | 1830 |
Richard | Richardstown | Swords | Dublin | 1830 | |
Forster Hill | John | Richardstown | Swords | Dublin | 1830 |
Gown | Stephen | Richardstown | Swords | Dublin | 1830 |
Quins | Richardstown | Swords | Dublin | 1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”