Search results: Displaying results 71 - 80 of 137
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Brady | James | South Manor | Trim | Meath | 1827 |
| Keeffe | Joseph | South Manor | Trim | Meath | 1827 |
| Cacleton | Christ | South Commons | Trim | Meath | 1827 |
| Potts | James | South Manor | Trim | Meath | 1827 |
| Cook | John | South Manor | Trim | Meath | 1827 |
| Hopwood | John | South Commons | Trim | Meath | 1827 |
| Parsons | Henry | South Commons | Trim | Meath | 1827 |
| Shegog | Geo | South Commons | Trim | Meath | 1827 |
| Williams | E | South Commons | Trim | Meath | 1827 |
| Williams | A | South Commons | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

