Search results: Displaying results 81 - 90 of 225
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Brogan | Francis | Manor Land | Trim | Meath | 1827 |
| Poltz | James | South Manor | Trim | Meath | 1827 |
| Keiffe | Joseph | South Manor | Trim | Meath | 1827 |
| Cook | John | South Manor | Trim | Meath | 1827 |
| Osborue | Richd | North Commons | Trim | Meath | 1827 |
| Johnstone | North Commons | Trim | Meath | 1827 | |
| Chambers | E | North Commons | Trim | Meath | 1827 |
| Hales | North Commons | Trim | Meath | 1827 | |
| Malone | Edwd | North Commons | Trim | Meath | 1827 |
| Hamilton | North Commons | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

