Search results: Displaying results 11 - 20 of 25
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Farrell | John | Crow Park | Trim | Meath | 1827 |
| Allan | Wm | Crow Park | Trim | Meath | 1827 |
| Chamber | E E | Crow Park | Trim | Meath | 1827 |
| Butler | R | Crow Park | Trim | Meath | 1827 |
| Taylor | Greek Park | Trim | Meath | 1827 | |
| Chambers | E | Greek Park | Trim | Meath | 1827 |
| Gaffney | Kings Park | Trim | Meath | 1827 | |
| Lamb | James | Kings Park | Trim | Meath | 1827 |
| Gowran | James | Kings Park | Trim | Meath | 1827 |
| Chambers | E | Greek Park | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

