Search results: Displaying results 51 - 60 of 1270
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Osborue | Richd | North Commons | Trim | Meath | 1827 |
| Johnstone | North Commons | Trim | Meath | 1827 | |
| Chambers | E | North Commons | Trim | Meath | 1827 |
| Warde | Patk | Caperany Glebe | Trim | Meath | 1827 |
| Warde | Bryan | Caperany Glebe | Trim | Meath | 1827 |
| Brogan | Francis | Caperany Glebe | Trim | Meath | 1827 |
| Dunne | Richd | Manor North Laudy | Trim | Meath | 1827 |
| King | Thos | Gormanstown | Trim | Meath | 1827 |
| Hales | North Commons | Trim | Meath | 1827 | |
| Kennedy | Bryan | Caperany Glebe | Trim | Meath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

