Search results: Displaying results 11 - 20 of 67
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hunt | H W | Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Hutchison | John | Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Follis | Nicholas | North Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Follis | Wm | North Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Follis | Patrick | North Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Follis | Edmond | North Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Follis | John | North Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Follis | William | North Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Follis | Patrick | North Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Follis | Edmd | North Jerpoint | Jerpointchurch | Kilkenny | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”