Search results: Displaying results 81 - 90 of 175
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mawl | Patt | Shandsheet South | Tralee | Kerry | 1823 |
Fitzgerald | John | Shandsheet South | Tralee | Kerry | 1823 |
Buckley | Timy | Shandsheet South | Tralee | Kerry | 1823 |
Cashel | Arthur | Shandsheet South | Tralee | Kerry | 1823 |
Brenan | Shandsheet South | Tralee | Kerry | 1823 | |
Oleary | Wm | Shandsheet South | Tralee | Kerry | 1823 |
Oconnor | Danl | Shandsheet South | Tralee | Kerry | 1823 |
Freeman | Michael | Shandsheet South | Tralee | Kerry | 1823 |
Mccowen | Thomas | Shandsheet South | Tralee | Kerry | 1823 |
Monarty | Shandsheet South | Tralee | Kerry | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”