Search results: Displaying results 41 - 49 of 49
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Murphy | Castle Street South | Tralee | Kerry | 1823 | |
Bower | Danl | Castle Street South | Tralee | Kerry | 1823 |
Purdon | Castle Street South | Tralee | Kerry | 1823 | |
Sungley | Castle Street North | Tralee | Kerry | 1823 | |
Spring | Edwd | Castle Street South | Tralee | Kerry | 1823 |
Morris | Castle Street North | Tralee | Kerry | 1823 | |
Purcell | Edwd | Castle Street South | Tralee | Kerry | 1823 |
Convent | Castle Street South | Tralee | Kerry | 1823 | |
Geffer | Wm | Castle Street North | Tralee | Kerry | 1823 |
Page
Previous 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”