Search results: Displaying results 131 - 140 of 193
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Collins | Mard | Shandsheet North | Tralee | Kerry | 1823 |
| Donovan | Mary | Shandsheet North | Tralee | Kerry | 1823 |
| Shea | Susane | Shandsheet North | Tralee | Kerry | 1823 |
| Sullivan | Ned | Shandsheet North | Tralee | Kerry | 1823 |
| Rallman | Dad | Shandsheet North | Tralee | Kerry | 1823 |
| Welding | Js | Shandsheet North | Tralee | Kerry | 1823 |
| Williams | Morgan | Shandsheet North | Tralee | Kerry | 1823 |
| Fitzgerrald | Davis | Shandsheet North | Tralee | Kerry | 1823 |
| Lynch | Michl | Shandsheet North | Tralee | Kerry | 1823 |
| Mannin | John | Shandsheet North | Tralee | Kerry | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

