Search results: Displaying results 51 - 60 of 119
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Rice | Richd | Butter Collins | Buttevant | Cork | 1833 |
Woods | James | Butter Collins | Buttevant | Cork | 1833 |
Atkins | Geo | Butter Collins | Buttevant | Cork | 1833 |
Frazer | Joseph | Butter Collins | Buttevant | Cork | 1833 |
Weldon | Wm | Butter Collins | Buttevant | Cork | 1833 |
Hemersley | M | Butter Collins | Buttevant | Cork | 1833 |
Clanchy | Geo | Butter Collins | Buttevant | Cork | 1833 |
Castolo | Davc | Butter Collins | Buttevant | Cork | 1833 |
Fitzgibbon | Bleak | Butter Collins | Buttevant | Cork | 1833 |
Teate | Thos | Butter Collins | Buttevant | Cork | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”