Search results: Displaying results 1 - 10 of 17
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Deveraux | Nickolas | Clogher | Ematris | Monaghan | 1830 |
| Devereux | N | Clogher | Ematris | Monaghan | 1830 |
| Devereux | Nickolas | Clogher | Ematris | Monaghan | 1830 |
| Mayns | Wm | Clogher | Ematris | Monaghan | 1830 |
| Dawson | Cha | Clogher | Ematris | Monaghan | 1830 |
| Dawson | Will | Clogher | Ematris | Monaghan | 1830 |
| Atkinson | John | Clogher | Ematris | Monaghan | 1830 |
| Reiley | James | Clogher | Ematris | Monaghan | 1830 |
| Dawson | M F | Clogher | Ematris | Monaghan | 1830 |
| Mcconnell | Robert | Clogher | Ematris | Monaghan | 1830 |
Page
Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

