Search results: Displaying results 1 - 10 of 23
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Brown | Charles | Bohermore and New Road | St Nicholas | Galway | 1827 |
| Halliday | Cooper | Bohermore and New Road | St Nicholas | Galway | 1827 |
| Stephens | John | Bohermore and New Road | St Nicholas | Galway | 1827 |
| Monks | Bohermore and New Road | St Nicholas | Galway | 1827 | |
| Whittey | New Road and Fort Hill | St Nicholas | Galway | 1827 | |
| French | Thomas | New Road and Fort Hill | St Nicholas | Galway | 1827 |
| French | Nicholas | New Road and Fort Hill | St Nicholas | Galway | 1827 |
| Lynch | John | New Road | St Nicholas | Galway | 1827 |
| Veitch | New Road | St Nicholas | Galway | 1827 | |
| Blake | Manus | Bohermore | St Nicholas | Galway | 1827 |
Page
Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

