Search results: Displaying results 1 - 10 of 10
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Carley | Laurence | Cloonegrassin | Drumatemple | Galway | 1833 |
| Kelly | Michl | Cloonegrassin | Drumatemple | Galway | 1833 |
| Rush | Peter | Cloonegrassin | Drumatemple | Galway | 1833 |
| Curley | Michl | Cloonegrassin | Drumatemple | Galway | 1833 |
| Tallyard | Thoms | Cloonegrassin | Drumatemple | Galway | 1833 |
| Martin | Thadius | Cloonegrassin | Drumatemple | Galway | 1833 |
| Minner | Michl | Cloonegrassin | Drumatemple | Galway | 1833 |
| Stanly | Patrick | Cloonegrassin | Drumatemple | Galway | 1833 |
| Kelly | John | Cloonegrassin | Drumatemple | Galway | 1833 |
| Kelly | Michl | Cloonegrassin | Drumatemple | Galway | 1833 |
If you notice any NAMES transcription errors, please select “Report errors in transcription”

