Search results: Displaying results 1 - 10 of 12
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Fitzpatrick | Jas | Gurtnemona | Clontuskert | Galway | 1823 |
| Maher | Richd | Gurtnemona | Clontuskert | Galway | 1823 |
| Burke | Martin | Gurtnemona | Clontuskert | Galway | 1823 |
| Callahan | Jas | Gurtnemona | Clontuskert | Galway | 1823 |
| Fallon | Danl | Gurtnemona | Clontuskert | Galway | 1823 |
| Hughs | Jo | Gurtnemona | Clontuskert | Galway | 1823 |
| Fitzpatrick | James | Gurtnemona | Clontuskert | Galway | 1823 |
| Maher | Richd | Gurtnemona | Clontuskert | Galway | 1823 |
| Burke | Martin | Gurtnemona | Clontuskert | Galway | 1823 |
| Calahan | Jos | Gurtnemona | Clontuskert | Galway | 1823 |
Page
Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

