Search results: Displaying results 11 - 20 of 50
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Burke | Patk | Pike Road | Thurles | Tipperary | 1833 |
Daly | John | Pike Road | Thurles | Tipperary | 1833 |
Walsh | Thos | Pike Road | Thurles | Tipperary | 1833 |
Egan | Thos | Pike Road | Thurles | Tipperary | 1833 |
Hunt | Patk | Pike Road | Thurles | Tipperary | 1833 |
Doyle | Stephen | Pike Road | Thurles | Tipperary | 1833 |
Keeffe | Denis | Pike Road | Thurles | Tipperary | 1833 |
Cotton | Henry | Pike Road | Thurles | Tipperary | 1833 |
Nolan | John | Pike Road | Thurles | Tipperary | 1833 |
Daly | James | Pike Road | Thurles | Tipperary | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”