Search results: Displaying results 41 - 50 of 82
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Moore | Patt | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 |
Neville | Robt | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 |
Neville | Robt | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 |
Pearson | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 | |
Pim | Anthony | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 |
Poole | John | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 |
Patenson | Robt | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 |
Pexton | Peter | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 |
Pim | James | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 |
Pim | Jonathan | Ardee Union Of Coolbanagher | Ardea | Queen's | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”