Search results: Displaying results 51 - 60 of 258
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hanley | William | Churchtown Farms | Newcastle | Limerick | 1829 |
Cronin | Catherine | Churchtown Gardens | Newcastle | Limerick | 1829 |
Ambrose | Robert | Ballinena | Newcastle | Limerick | 1829 |
Connors | Batt | Ballinena | Newcastle | Limerick | 1829 |
Dower | David | Churchtown Gardens | Newcastle | Limerick | 1829 |
Carey | Edmond | Churchtown Gardens | Newcastle | Limerick | 1829 |
Gorman | Edmond | Churchtown Gardens | Newcastle | Limerick | 1829 |
Mullane | Churchtown Row | Newcastle | Limerick | 1829 | |
Carey | Edmond | Churchtown Row | Newcastle | Limerick | 1829 |
Larkin | Timothy | Churchtown Row | Newcastle | Limerick | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”