Search results: Displaying results 191 - 200 of 258
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Leahy | John | Gurtboy West | Newcastle | Limerick | 1829 |
Soanlan | Thomas | Gurtboy West | Newcastle | Limerick | 1829 |
Massy | Edwd | Gurtboy West | Newcastle | Limerick | 1829 |
Sweeny | Hodge | Gurtboy West | Newcastle | Limerick | 1829 |
Doorly | Maurice | Gurtboy West | Newcastle | Limerick | 1829 |
Collins | Morly | Gurtboy West | Newcastle | Limerick | 1829 |
Shanghnessy | Patt | Gurtboy West | Newcastle | Limerick | 1829 |
Cronin | Jas | Bridge Street | Newcastle | Limerick | 1829 |
Walker | John | Gurtboy West | Newcastle | Limerick | 1829 |
Rahilly | Denis | Maidenstreet South | Newcastle | Limerick | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”