Search results: Displaying results 41 - 50 of 241
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sullivan | Mary | Gardens and West of Michaels Lane | St John's | Kilkenny | 1827 |
Wood | John | Gardens and West of Michaels Lane | St John's | Kilkenny | 1827 |
Molloy | Michl | Gardens and West of Michaels Lane | St John's | Kilkenny | 1827 |
Anderson | Henry | Island West of Michaels Lane | St John's | Kilkenny | 1827 |
Harte | Thos | Island West of Michaels Lane | St John's | Kilkenny | 1827 |
Butler | Robert | Island West of Michaels Lane | St John's | Kilkenny | 1827 |
Heedson | John | Michael Lane Gardens | St John's | Kilkenny | 1827 |
Barlow | John | Michael Lane Gardens | St John's | Kilkenny | 1827 |
Gafney | James | Michael Lane Gardens | St John's | Kilkenny | 1827 |
Murray | Dennis | Michael Lane Gardens | St John's | Kilkenny | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”