Search results: Displaying results 101 - 110 of 241
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Moran | Butter-Milk Lane Gardens | St Canice | Kilkenny | 1828 | |
D'Montmosency | Harvey | Buttermilk Lane Gardens | St Canice | Kilkenny | 1828 |
Wood | John | Gardens | St Canice | Kilkenny | 1828 |
Loughman | Joseph | Gardens | St Canice | Kilkenny | 1828 |
Alcock | Gardens | St Canice | Kilkenny | 1828 | |
Bulger | Daniel | Gardens | St Canice | Kilkenny | 1828 |
Murphy | Gardens | St Canice | Kilkenny | 1828 | |
Empson | Joseph | Butts Gardens | St Canice | Kilkenny | 1828 |
Spencer | John | Butts Gardens | St Canice | Kilkenny | 1828 |
Moran | Butts Gardens | St Canice | Kilkenny | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”