Search results: Displaying results 61 - 70 of 135
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Quinn | Terence | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Quinn | Terence | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Quinn | Terence | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Karney | Michael | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Karney | Michael | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Kearney | John | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Kearney | John | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Curren | Michl | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Curren | Michl | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Doran | C | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”