Search results: Displaying results 111 - 117 of 117
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Lawless | Thomas | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Lawless | Easter | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Hanlon | Thomas | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Hinds | Ballymore | Ballymore Eustace | Kildare | 1833-1834 | |
Williams | Ballymore | Ballymore Eustace | Kildare | 1833-1834 | |
Walsh | John | Ballymore | Ballymore Eustace | Kildare | 1833-1834 |
Drumpoole | Ballymore Commons | Ballymore Eustace | Kildare | 1833-1834 |
Page
Previous 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”