Search results: Displaying results 9911 - 9920 of 33143
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Taylor | H | Clontuskert | Galway | 1823 | |
| Mcdonnell | Clontuskert | Galway | 1823 | ||
| West | Leond | Clontuskert | Galway | 1823 | |
| Seymour | Charles | Somerset | Clontuskert | Galway | 1823 |
| Hannigan | Jas | Somerset | Clontuskert | Galway | 1823 |
| Hourahan | Micl | Somerset | Clontuskert | Galway | 1823 |
| Egan | Hugh | Somerset | Clontuskert | Galway | 1823 |
| Goode | Somerset | Clontuskert | Galway | 1823 | |
| Persse | Burton | Somerset | Clontuskert | Galway | 1823 |
| Seymour | Somerset | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

