Search results: Displaying results 851 - 860 of 2972
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Ruddy | Owen | South Marsh | Dundalk | Louth | 1833 |
| Rice | Andrew | South Marsh | Dundalk | Louth | 1833 |
| Roden | Carl | South Marsh | Dundalk | Louth | 1833 |
| Kevane | John | South Coumnanole | Dunquin | Kerry | 1828 |
| Shea | John | South Coumnanole | Dunquin | Kerry | 1828 |
| Shea | Patrick | South Coumnanole | Dunquin | Kerry | 1828 |
| Molone | Michael | South Coumnanole | Dunquin | Kerry | 1828 |
| Shea | Maurice | South Coumnanole | Dunquin | Kerry | 1828 |
| Kevane | James | South Coumnanole | Dunquin | Kerry | 1828 |
| O'Brian | John | South Coumnanole | Dunquin | Kerry | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

