Search results: Displaying results 811 - 820 of 1074
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Griffin | Patrick | Shanagarry | Monagea | Limerick | 1828 |
Griffin | Ballymacmoy | Monanimy | Cork | 1830 | |
Griffin | John | Ballymacmoy | Monanimy | Cork | 1830 |
Griffin | Newtown Avenue | Monkstown | Dublin | 1826 | |
Griffin | Bollowpower | Moore and Drum | Roscommon | 1828 | |
Griffin | Lisdonan | Moorechurch | Meath | 1827 | |
Griffin | James | Bracken | Mothel | Kilkenny | |
Griffin | Daniel | Ballydrum | Mothel | Waterford | 1827 |
Griffin | Edmd | Currag Quinn and Cloncarran | Moyarta | Clare | 1827 |
Griffin | Conelius | Currag Quinn and Cloncarran | Moyarta | Clare | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”