Search results: Displaying results 41 - 50 of 33143
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cusfon | Rathgonan | Clonagh | Limerick | ||
| Condon | Jas | Rathreedaun | Clonagh | Limerick | |
| Egan | Jas | Ballinvulla | Clonagh | Limerick | |
| Egan | Danl | Ballinvulla | Clonagh | Limerick | |
| Eaton | Danl | Ballinvulla | Clonagh | Limerick | |
| Barrey | David | Rathreemore | Clonagh | Limerick | |
| Condon | John | Rathreemore | Clonagh | Limerick | |
| Condon | Thos | Rathreemore | Clonagh | Limerick | |
| Healey | Corns | Rathreemore | Clonagh | Limerick | |
| Magnue | John | Rathreemore | Clonagh | Limerick |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

