Search results: Displaying results 351 - 360 of 2972
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Long | Dennis | Meenbanavan South | Castleisland | Kerry | 1827 |
Rudy | Daniel | Meenbanavan South | Castleisland | Kerry | 1827 |
Rudy | Patrick | Meenbanavan South | Castleisland | Kerry | 1827 |
Coghlan | Jas | Ballycurreen South | Clashmore | Waterford | 1834 |
Coghlin | Mauce | Ballycurreen South | Clashmore | Waterford | 1834 |
Coghlan | James | Ballycurreen South | Clashmore | Waterford | 1834 |
Bohan | Edwd | Lyraneig South | Clonfert | Cork | 1826 |
Laughlan | Michl | Lyraneig South | Clonfert | Cork | 1826 |
Nolan | Lce | Lyraneig South | Clonfert | Cork | 1826 |
Curlin | David | Lyraneig South | Clonfert | Cork | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”