Search results: Displaying results 2331 - 2340 of 33143
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cogavin | Thos | Fahy | Clongill | Meath | 1834 |
| Cormocan | Martin | Shanballard | Clongill | Meath | 1834 |
| Tarpe | Wm | Shanballard | Clongill | Meath | 1834 |
| Tarpe | Mary | Shanballard | Clongill | Meath | 1834 |
| Berns | Honor | Shanballard | Clongill | Meath | 1834 |
| Berns | Thos | Shanballard | Clongill | Meath | 1834 |
| Berns | Jas | Shanballard | Clongill | Meath | 1834 |
| Tully | Bridget | Shanballard | Clongill | Meath | 1834 |
| Cunniffe | Eleanor | Shanballard | Clongill | Meath | 1834 |
| Higgins | Thos | Shanballard | Clongill | Meath | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

