Search results: Displaying results 1371 - 1380 of 2972
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Griffin | Patk | South Kielognaveen | Killinane | Kerry | 1828 | 
| Cluvane | Patk | South Kielognaveen | Killinane | Kerry | 1828 | 
| Shea | Tim | South Coars | Killinane | Kerry | 1828 | 
| Donoghue | Michl | South Coars | Killinane | Kerry | 1828 | 
| Shea | Jams | South Tullig | Killinane | Kerry | 1828 | 
| Riordan | Morty | South Kells | Killinane | Kerry | 1828 | 
| Moran | John | South Sugrena | Killinane | Kerry | 1828 | 
| Molony | Tim | South Lakyle | Killofin | Clare | 1833 | 
| Kelly | Patk | South Lakyle | Killofin | Clare | 1833 | 
| Mcmahon | Michl | South Lakyle | Killofin | Clare | 1833 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

