Search results: Displaying results 10371 - 10380 of 33143
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Colehan | Gregory | Barnaboy | Clontuskert | Galway | 1823 |
| Whelan | Jo | Barnaboy | Clontuskert | Galway | 1823 |
| Colehan | Pat | Barnaboy | Clontuskert | Galway | 1823 |
| Downey | Js | Barnaboy | Clontuskert | Galway | 1823 |
| Mcloughlin | Thos | Coolbeg | Clontuskert | Galway | 1823 |
| Turley | Pat | Coolbeg | Clontuskert | Galway | 1823 |
| Mcloughlin | Pat | Coolbeg | Clontuskert | Galway | 1823 |
| Martin | Jo | Coolbeg | Clontuskert | Galway | 1823 |
| Mcloughlin | Jos | Coolbeg | Clontuskert | Galway | 1823 |
| Hanney | Jo | Coolbeg | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

