Search results: Displaying results 10361 - 10370 of 33143
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Hanrahan | Michl | Somerset | Clontuskert | Galway | 1823 |
| Ogan | Hugh | Somerset | Clontuskert | Galway | 1823 |
| Persse | Burton | Somerset | Clontuskert | Galway | 1823 |
| Hory | Pat | Barnaboy | Clontuskert | Galway | 1823 |
| Hanny | Pat | Barnaboy | Clontuskert | Galway | 1823 |
| Egan | Barnaboy | Clontuskert | Galway | 1823 | |
| Larkin | Barny | Barnaboy | Clontuskert | Galway | 1823 |
| Duffy | Barnaboy | Clontuskert | Galway | 1823 | |
| Dorony | Jo | Barnaboy | Clontuskert | Galway | 1823 |
| Hanny | Barnaboy | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

