Search results: Displaying results 10341 - 10350 of 33143
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mcloughlin | Pat | Clantuskert | Clontuskert | Galway | 1823 |
| Mullory | Jno | Canaveen | Clontuskert | Galway | 1823 |
| Mcevoy | Michl | Canaveen | Clontuskert | Galway | 1823 |
| Kelly | Thos | Canaveen | Clontuskert | Galway | 1823 |
| Kane | Matt | Canaveen | Clontuskert | Galway | 1823 |
| Guinan | Jno | Canaveen | Clontuskert | Galway | 1823 |
| Stanton | Jno | Canaveen | Clontuskert | Galway | 1823 |
| Dolan | Matt | Canaveen | Clontuskert | Galway | 1823 |
| Mcloughlin | Pat | Canaveen | Clontuskert | Galway | 1823 |
| Maddan | Michl | Crowsnest | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

