Search results: Displaying results 10211 - 10220 of 33143
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Kenny | Jo | Mackney | Clontuskert | Galway | 1823 |
| Glynne | Jo | Mackney | Clontuskert | Galway | 1823 |
| Kelly | Dens | Kellysgrove And Eskerkeel | Clontuskert | Galway | 1823 |
| Haverty | Wm | Taylorstown | Clontuskert | Galway | 1823 |
| Brown | Bernard | Gurtehorna | Clontuskert | Galway | 1823 |
| Duffy | Jo | Gurtehorna | Clontuskert | Galway | 1823 |
| Keating | Jo | Garryduff | Clontuskert | Galway | 1823 |
| Persse | Burton | Glennane | Clontuskert | Galway | 1823 |
| Kelly | Jo | Liskelly | Clontuskert | Galway | 1823 |
| Craghwile | Jas | Liskelly | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

