Search results: Displaying results 10191 - 10200 of 33143
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Treacy | Jo | Attycoffy | Clontuskert | Galway | 1823 |
| Lynch | Jas | Attycoffy | Clontuskert | Galway | 1823 |
| Renny | Thady | Attycoffy | Clontuskert | Galway | 1823 |
| Benke | Jas | Attycoffy | Clontuskert | Galway | 1823 |
| Mcloughlin | Pat | Attycoffy | Clontuskert | Galway | 1823 |
| Treacy | Attycoffy | Clontuskert | Galway | 1823 | |
| Madden | Darby | Attycoffy | Clontuskert | Galway | 1823 |
| Kelly | Bryon | Attycoffy | Clontuskert | Galway | 1823 |
| Egan | Edwd | Crossconnell And Chapel Field | Clontuskert | Galway | 1823 |
| Donnlen | Richd | Crossconnell And Chapel Field | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

