Search results: Displaying results 10101 - 10110 of 33143
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Costello | Patk | Gurteen | Clontuskert | Galway | 1823 |
| Fitzpatrick | Jas | Gurtnemona | Clontuskert | Galway | 1823 |
| Maher | Richd | Gurtnemona | Clontuskert | Galway | 1823 |
| Burke | Martin | Gurtnemona | Clontuskert | Galway | 1823 |
| Callahan | Jas | Gurtnemona | Clontuskert | Galway | 1823 |
| Fallon | Danl | Gurtnemona | Clontuskert | Galway | 1823 |
| Hughs | Jo | Gurtnemona | Clontuskert | Galway | 1823 |
| Mcdermott | Patk | Luckturk | Clontuskert | Galway | 1823 |
| Lynch | W | Luckturk | Clontuskert | Galway | 1823 |
| Madden | Luckturk | Clontuskert | Galway | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

