Search results: Displaying results 11 - 20 of 24
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Bonner | Robt | Killygordon | Donaghmore | Cork | 1833 |
Bonner | Edwd | Ballynacor | Donaghmore | Cork | 1833 |
Bonner | Margaret | Lower Goland | Donaghmore | Cork | 1833 |
Bonner | Jas | Augherbegg | Killymard | Donegal | |
Bonner | James | Augherbegg | Killymard | Donegal | |
Bonner | John | Ballylawn | Moville Upper | Donegal | 1828 |
Bonner | Philip | Ballylawn | Moville Upper | Donegal | 1828 |
Bonner | Charles | Ballyargus | Moville Upper | Donegal | 1828 |
Bonner | James | Drung | Moville Upper | Donegal | 1828 |
Bonner | William | Alt | Urney | Tyrone, Donegal |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”