Search results: Displaying results 8681 - 8690 of 12672
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Meann | Jas | Tullyinchon | Larah | Cavan | 1833 |
| Clunkel | Jas | Curneen | Larah | Cavan | 1833 |
| Clunkill | Jas | Curneen | Larah | Cavan | 1833 |
| Hosey | Jas | Larrah | Larah | Cavan | 1833 |
| Reilly | Jas | Larrah | Larah | Cavan | 1833 |
| Brady | Jas | Artonagh | Larah | Cavan | 1833 |
| Brown | Jas | Aughaway | Larah | Cavan | 1833 |
| Harmon | Jas | Aughaway | Larah | Cavan | 1833 |
| Trelford | Jas | Aughaway | Larah | Cavan | 1833 |
| Nelson | Jas | Arderdagh | Larah | Cavan | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

