Search results: Displaying results 521 - 530 of 8364
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Brien | Daniel | Lisanisky | Ballygibbon | Tipperary | 1824-1825 |
Kilfoyle | Daniel | Clonteige | Ballygibbon | Tipperary | 1824-1825 |
Kilfoyle | Daniel | Clonteige | Ballygibbon | Tipperary | 1824-1825 |
Kennedy | Daniel | Lismore | Ballygibbon | Tipperary | 1824-1825 |
Kennedy | Daniel | Lismore | Ballygibbon | Tipperary | 1824-1825 |
Tumpane | Daniel | Clonalea | Ballygibbon | Tipperary | 1824-1825 |
Oats | Daniel | Grennanstown | Ballygibbon | Tipperary | 1824-1825 |
Meara | Daniel | Knockane | Ballygibbon | Tipperary | 1824-1825 |
Horan | Daniel | Ballygibbon | Tipperary | 1824-1825 | |
Dannely | Daniel | South Chapelizod | Ballyfermot | Dublin | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”