Search results: Displaying results 3751 - 3760 of 8364
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Hearne | Daniel | Killcockin | Kilcockan | Waterford | 1834 | 
| Dunn | Daniel | Newport | Kilcockan | Waterford | 1834 | 
| Neal | Daniel | Scart | Kilcockan | Waterford | 1834 | 
| Hearne | Daniel | Corrin | Kilcockan | Waterford | 1834 | 
| Hearne | Daniel | Killcockin | Kilcockan | Waterford | 1834 | 
| Neal | Daniel | Scart | Kilcockan | Waterford | 1834 | 
| Dunn | Daniel | Newport | Kilcockan | Waterford | 1834 | 
| Shea | Daniel | Garriletter | Kilcaskan | Cork | 1828 | 
| Shea | Daniel | Rath | Kilcaskan | Cork | 1828 | 
| Sullivan | Daniel | Coolnagoppoge | Kilcaskan | Cork | 1828 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

