Search results: Displaying results 3431 - 3440 of 8364
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mede | Daniel | Ballynacourty | Iveruss | Limerick | 1826 |
| Jordan | Daniel | Geganstown | Jago | Kildare | 1833 |
| Gorey | Daniel | Cappahenisy | Jerpointchurch | Kilkenny | 1833 |
| Gorey | Daniel | Cappahinesy Estate Of Anthony Newgent Esqs | Jerpointchurch | Kilkenny | 1833 |
| Gorey | Daniel | Cappahinesy Estate Of Anthony Newgent Esqs | Jerpointchurch | Kilkenny | 1833 |
| Gorey | Daniel | Cappahinesy Estate Of Anthony Newgent Esqs | Jerpointchurch | Kilkenny | 1833 |
| Brennan | Daniel | Knocknaboola | Jerpointchurch | Kilkenny | 1833 |
| Gory | Daniel | Cappahinisy | Jerpointchurch | Kilkenny | 1833 |
| Gorey | Daniel | Capahinisy | Jerpointchurch | Kilkenny | 1833 |
| Gorey | Daniel | Capahinisy | Jerpointchurch | Kilkenny | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

