Search results: Displaying results 3401 - 3410 of 8364
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Cooney | Daniel | Oldabbey | Inishkeen | Monaghan | |
| Mcdaniel | Daniel | Ballyvaugh | Inishkeen | Monaghan | |
| Coleman | Daniel | Killmurriheen | Inishkeen | Monaghan | |
| Regan | Daniel | Knocknamalavogue | Inishkeen | Monaghan | |
| Breslin | Daniel | Ballyhanny | Inishmacsaint | Fermanagh | 1834 | 
| Kenan | Daniel | Ardlongfield | Inishmacsaint | Fermanagh | 1834 | 
| Laughlin | Daniel | DunmucKram | Inishmacsaint | Fermanagh | 1834 | 
| Bergin | Daniel | Ballyduff | Inistioge | Kilkenny | 1829 | 
| Bergin | Daniel | Ballyduff | Inistioge | Kilkenny | 1829 | 
| Bergin | Daniel | Ballyvole & Ballygegan | Inistioge | Kilkenny | 1829 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

