Search results: Displaying results 2071 - 2080 of 8364
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Ogrady | Daniel | Lisheen | Clondagad | Clare | 1826 |
| Ogrady | Daniel | Lisheen | Clondagad | Clare | 1826 |
| Carrig | Daniel | Clonmore | Clondagad | Clare | 1826 |
| Mcgrath | Daniel | Gortnaclasha | Clondagad | Clare | 1826 |
| Mcgrath | Daniel | Gortnaclassagh | Clondagad | Clare | 1826 |
| Sexton | Daniel | Diacamede | Clondagad | Clare | 1826 |
| Sexton | Daniel | Diacamede | Clondagad | Clare | 1826 |
| Hartigan | Daniel | Diacamede | Clondagad | Clare | 1826 |
| Sexton | Daniel | Lissicasey | Clondagad | Clare | 1826 |
| Considine | Daniel | Furroor | Clondagad | Clare | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

