Search results: Displaying results 811 - 820 of 3741
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Stewert | Andrew | Ballybokeel | Aughnish | Donegal | 1834 | 
| Lindsay | Andrew | Ballybokeel | Aughnish | Donegal | 1834 | 
| Coyle | Andrew | Ramelton | Aughnish | Donegal | 1834 | 
| Moore | Andrew | Ramelton | Aughnish | Donegal | 1834 | 
| Boner | Andrew | Ramelton | Aughnish | Donegal | 1834 | 
| Lockart | Andrew | Farnagh | Aughnish | Donegal | 1834 | 
| Lockart | Andrew | Farnagh | Aughnish | Donegal | 1834 | 
| Lockart | Andrew | Aughnish | Aughnish | Donegal | 1834 | 
| Lockart | Andrew | Isle Of Aughnish | Aughnish | Donegal | 1834 | 
| Mcpherson | Andrew | Glenleary | Aughnish | Donegal | 1834 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

