Search results: Displaying results 3191 - 3200 of 3741
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Doyle | Andrew | St Marys Ennisworthy | St Mary's Enniscorthy | Wexford | 1833 |
| Byrne | Andrew | Duffry Gate | St Mary's Enniscorthy | Wexford | 1833 |
| Cogly | Andrew | Duffry Gate | St Mary's Enniscorthy | Wexford | 1833 |
| Carry | Andrew | Athlone Bag | St Mary's Athlone | Westmeath | 1829 |
| Doyle | Andrew | Cornemaddy | St Mary's Athlone | Westmeath | 1829 |
| Farrell | Andrew | Coorsan | St Mary's Athlone | Westmeath | 1829 |
| Doyle | Andrew | Cornemaddy | St Mary's Athlone | Westmeath | 1829 |
| Doyle | Andrew | Cornemaddy | St Mary's Athlone | Westmeath | 1829 |
| Doyle | Andrew | Cornemaddy | St Mary's Athlone | Westmeath | 1829 |
| Doyle | Andrew | Cornemaddy | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

